Mô tả
ĐÁNH GIÁ LINEAR 9 112 XA
Còi được tối ưu hóa cho hành vi phân tán hoàn hảo
Góc phân tán của mỗi còi của loa được tối ưu hóa cho mục đích sử dụng của nó. Loa 12 “LINEAR 9 112 XA cung cấp góc phân tán 70 ° x 50 cho độ sâu bao phủ âm thanh trung bình. Giá đỡ nghiêng TB-28N.
THÔNG SỐ KỸ THUẬT
Max. SPL @ 10% THD | 128 dB half space (70 Hz – 12 kHz averaged) |
Max. SPL peak @ 10 % THD | 131 dB half space |
Frequency response +/-3 dB | 67 Hz – 19 kHz |
Frequency response -10 dB | 62 Hz – 20 kHz |
Power amp output (RMS) | 700 W |
Amp type | Class D – biamped |
LF driver | – |
Low-/mid speaker | 1x 12″, 2.5″ voice coil |
HF driver | 1″, 1.7″ voice coil |
Horn directivity | 70° x 50° CD horn, rotatable |
Active crossover frequency | 1.6 kHz FIR X-over with 60 dB/oct. |
Maximum input level | +20 dBu |
Analog inputs | 1x XLR combo balanced |
Analog thru | 1x XLR balanced |
DSP Out | 1x XLR balanced |
Network port | Ethercon RJ45, 1x In, 1x Thru |
Filter presets | Flat, Monitor, Low Cut, Remote |
Remote software | DSP CONTROL (Windows, macOS) |
DSP functions | Fully parametric 10-band EQ with variable filter characteristics, High-Pass Filter, Low-Pass Filter, Polarity, Level, Delay, Limiter, Mute |
Sample rate | 96 kHz |
System latency | Less than 2.6 ms |
Mains connector | 1x Powercon NAC3 In, 1x Powercon NAC3 Thru, 100–240 V |
Power consuption | 1 A / 100–240 V nominal according to EN 62368-1 |
Clustering angle | – |
Angles up (Monitor angle) | 30° |
Pole mount | DuoTilt 3°/7° |
Rigging points | 5x M8 (AP-8) |
Carrying handles | 1x SingleGrip, 1x MultiGrip |
Housing | Birch multiplex |
Finish | PU coating black |
Front grille | 2 mm metal grille backed with black acoustic foam |
Dimensions (WxHxD) | 37 x 67 x 31 cm 14-9/16 x 26-3/8 x 12-13/64″ |
Weight | 20.5 kg / 45.2 lbs |
Đánh giá
Chưa có đánh giá nào.