Mô tả
Overview
Aimed specifically at medium sized tours and fixed installation, ViRAY compact line array systems have been created to truly deliver the best possible audio quality, fulfilling the exacting needs of today’s global markets and surpass the expectations of both user and listener.
ViRAY systems incorporate CODA’s most advanced technologies; including the DDP-driver (Dual Diaphragm Planar-wave-driver), the unique ViCOUPLER and the award winning sensor controlled subwoofer technology.
ViRAY compact line array systems consist of the ViRAY 3-way symmetrical line array module, the SCV-F sensor controlled 18” subwoofer and the dedicated LINUS amplifier racks.
ViRAY compact line array systems are perfectly suited for theatres, live sound performance venues, Clubs, Houses of Worship, Corporate events and Touring. The integrated rigging system allows quick and easy flying or ground stacking. Arrays may be created either straight or curved at various angles to obtain the desired vertical coverage.
The CODA Audio System Optimiser software allows you to calculate the perfect setup for every application.
For special applications and to further enhance the audio experience, ViRAY systems can be extended with the SCP sensor controlled double 18” subwoofer as a complementing tool.
Specification
Type: | Compact 3-way Line Array System | ||
---|---|---|---|
Application: | Minimal 1, maximal 24 units line array | ||
Frequency response: | 55 Hz – 22 kHz (-6 dB) | ||
Power handling AES / peak (passive): | 600 W/ 2400 W | ||
Low AES / peak: | 600 W/ 2400 W | ||
Mid AES / peak: | 150 W/ 1300 W | ||
High AES / peak: | 80 W/ 400 W | ||
Sensitivity low 1 W / 1 m: | 99 dB | ||
Sensitivity mid/high 1 W/1 m: | 112 dB | ||
Max. SPL peak low: | 133 dB | ||
Max. SPL peak mid/high: | 142 dB | ||
Amplification, Cabinets per Amplifier: | |||
LINUS14D Optimum / Maximum: | 8/12 (bi-amp) or 16/24 (passive) | ||
LINUS10 Optimum / Maximum: | 4/6 (bi-amp) or 8/12 (passive) | ||
Dispersion horizontal: | 120°, 80° or 100° (60° + 40° or 40° + 60°) | ||
Dispersion vertical: | Array dependent, 0°-10° in 1°-steps | ||
Components: | |||
Low frequency: | 2x 8″ neodymium, water resistant cones 2″ (50.8 mm) voice coil, 300 W (AES) each | ||
Mid/High frequency: | 8″ coaxial neodymium Planar-wave-driver | ||
Mid: 3.5″ (90 mm) voice coil, 150 W (AES) | |||
Hi: 1.75″ (44.4 mm) voice coil, 80 W (AES) | |||
Crossover point: | 600 Hz passive or bi-amp (internal connector), 6300 Hz passive | ||
Input connectors: | 2x Neutrik™: 1x Input + 1x Link Cable | ||
Nominal impedance LF / MF+ HF: | 16 Ohm (1+/1-) / 16 Ohm (+2/-2) | ||
3-way passive: | 16 Ohm (2+/2-) | ||
Enclosure shape: | Horizontal trapezoid 2x 5° | ||
Enclosure material: | Birch plywood | ||
Finish: | Polyurea coating (water resistant) | ||
Suspension: | Flying hardware: Integrated | ||
IP rating (IEC 60529): | Standard: IP55 (Amphenol connectors) Standard: IP54 (Speakon NL4MLP) |
||
Weather proof options: | MG1 (Marine Grade 1): IP55 | ||
Dimensions (WxHxD): | 674 x 242 x 385 mm / 26.54 x 9.53 x 15.16″ | ||
Net weight: | 25.5 kg / 56.22 lbs | ||
System Performance | |||
Array | Horizontal Coverage | Vertical Coverage | Peak Output (+6 dB) |
1xViRAY | 120° or 80° | 12° | 133 dB |
2x ViRAY | 120° or 80° | 0 – 10° adjustable | 139 dB |
4x ViRAY | 120° or 80° | 0 – 40° adjustable | 145 dB |
8x ViRAY | 120° or 80° | 0 – 80° adjustable | 151 dB |
* Measured with pink noice 6 dB crest factor. Half-space loading.
Đánh giá
Chưa có đánh giá nào.